Class: WCA-CYCA
Series: Pursuit
Rank Sail No Name Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 GBR9769T Diamond Edge 19.00 (1/RDG_2) (1) 1 1 1 1 4
2 GBR124 Volante 10.63 2 2 2 (3) 2.4/RDG_2 (3) 8.4
3 GBR9753T Magic Touch 20.25 (3) 3 3 2 (4) 2 10
4 GBR4501L High Five 11.75 4 (7) 5 6 6 (7) 21
5 2575C Silver Mist 15.25 6 (8) (8) 7 5 5 23
6 GBR9789T Va Va Voom 20.25 (19/DNC) 4 4 (19/DNC) 3 19/DNC 30
7 GBR3564 Deo confidimus 14.53 7 (19/DNC) 11 8/RDG_2 (19/DNC) 6 32
8 112 Betty B 20.25 5 6 (19/DNC) 4 (19/DNC) 19/DNC 34
9 K19 Finbar 18.25 (19/DNC) 9 7 (19/DNC) 7 19/DNC 42
10 GBR111 Greyhound 16.00 (19/DNC) 10 9 5 (19/DNC) 19/DNC 43
11 IRL3605 Rebellion 15.00 1 5 (19/DNC) (19/DNC) 19/DNC 19/DNC 44
12 GBR54 Mariska 16.00 (19/DNC) 11 10 (19/DNC) 19/DNC 4 44
13 GBR2604C Cor Baby 12.50 (19/DNC) (19/DNC) 6 8 19/DNC 19/DNC 52
14 2576C Buddy 17.50 (19/DNC) 13.3/RDG_2 12 (19/DNC) 9 19/DNC 53.3
15 2580C Pipistrelle 16.50 8 (19/DNC) (19/DNC) 19/DNC 10 19/DNC 56
16 1925L Sc1 20.25 (19/DNC) (19/DNC) 19/DNC 19/DNC 2 19/DNC 59
17 2577C Seabird 19.00 (19/DNC) (19/DNC) 19/DNC 19/DNC 8 19/DNC 65
18 GBR1382L Swordfish 10.38 (19/DNC) 12/RET (19/DNC) 19/DNC 19/DNC 19/DNC 69
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
GBR9769T in Race_1 given redress of Average of all races excluding DNC
GBR124 in Race_5 given redress of Average of all races excluding DNC
GBR3564 in Race_4 given redress of Average of all races excluding DNC
112 in Race_4 - gr
2576C in Race_2 given redress of Average of all races excluding DNC
Results last updated on 07/10/2018 at 16:33
Return to the series index.