Class: InterClub-CYCA
Series: InterClub Regatta 1
Rank Sail No Name Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 GBR9753T Magic Touch 20.25 1 1 4 1 7
2 GBR9769T Diamond Edge 19.00 4 2 2 3 11
3 GBR124 Volante 11.38 3 4 7 4 18
4 1925L Sc1 20.25 5/RET 6 3 7/RET 21
5 66 Owasapippe 20.25 11/DNC 11/DNC 1 2 25
6 GBR8197N Alchemy 20.00 2 3 11/DNC 11/DNC 27
7 GBR9789T Va Va Voom 20.25 11/DNC 11/DNC 5 5 32
8 GBR111 Greyhound 16.00 11/DNC 5 6 11/DNC 33
9 453 Heartbeat 20.25 11/DNC 11/DNC 9 6 37
10 GBR8449T Ben-O-II 20.25 11/DNC 11/DNC 8 11/DNC 41
There are 4 races scheduled in this series.
4 races have been sailed.
4 races have been counted.
Results last updated on 28/07/2019 at 20:28
Return to the series index.