Class: WCA_WMV_CYCA
Start: 09 October 2021 13:30:00
Pursuit Series B
Race_3
Place Sail No Hcap Name Points
1 GBR4501L 11.75 High Five 1
2 GBR9753T 20.25 Magic Touch 2
3 4254 16.75 Ju Ju 3
4 GBR4658L 21.00 Slippery When Wet 4
5 GBR3856L 14.53 Deo confidimus 5
6 GBR54 16.00 Mariska 6
7 TBC 18.25 Renegade 7
8 1 20.50 Westwinds 8
DNC 1 19.00 Seventh Heaven 15
DNC GBR111 16.00 Greyhound 15
DNC GBR124 11.38 Volante 15
DNC GBR136 11.38 Firefly 15
DNC GBR234 20.57 Grey Silkie 15
DNC 2580C 16.50 Pipistrelle 15
Results last updated on 17/10/2021 at 21:33
Back to series results.
Race officer was S Mc
Wind speed was 2 to 9 kts, direction S