Class: Interclub
Start: 20 June 2021 13:30:00
InterClub Trophy (tandem)
Race_3
Place Sail No Hcap Name Club Finish Corrected Points
1 GBR9753T 20.25 Magic Touch WCA 14:18:04 0:31:51 1
2 4254 16.75 Ju Ju WCA 14:19:44 0:35:51 (2)
3 GBR124 11.38 Volante WCA 14:18:25 0:39:14 (3)
4 453 20.25 Heartbeat RWYC 14:37:15 0:44:33 4
5 1925 20.25 SC1 WCA 14:37:49 0:44:56 (5)
6 132 20.25 Vinandr RWYC 14:42:17 0:47:53 6
7 3449 20.25 Ben-O-II RWYC 14:42:36 0:48:06 (7)
8 116 20.50 Aman La RWYC 14:44:21 0:48:57 8
9 280 23.00 Hawkward LDBC 14:51:49 0:50:27 (9)
10 K19 18.24 Finbar WCA 14:43:49 0:51:23 (10)
11 GBR54 16.00 Mariska WCA 14:42:19 0:53:02 (11)
DNC 123 20.75 Coconut Creek WCA (12)
DNC 128 20.25 Secco RWYC (12)
DNC GBR136 11.38 Firefly WCA (12)
DNC 370 20.25 Va Va Voom WCA (12)
DNC GBR3856L 14.53 Deo confidimus WCA (12)
DNC GBR4501L 11.75 High Five WCA (12)
DNC GBR4658L 21.00 Slippery When Wet WCA (12)
This is a tandem race drawn from the following real race results:
Class: Interclub, Series: InterClub Trophy, Race_3
Results last updated on 17/10/2021 at 21:34
Back to series results.
Race officer was Steve Bewsher
Wind speed was 0 to 0 kts, direction unk