Class: WCA_CYCA
Series: Signature Series B
Rank Sail No Name Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Nt Pts
1 GBR9753T Magic Touch 20.25 (12/DNC) 1 2 1 1 5
2 4254 Ju Ju 16.75 (6/RET) 3 1 2 2 8
3 GBR4501L High Five 11.75 (5) 5 3 4 3 15
4 GBR3856L Deo confidimus 14.53 4 (6) 4 3 4 15
5 GBR54 Mariska 16.00 3 2 6 5 (12/DNC) 16
6 GBR136 Firefly 11.38 6/DNF 4 (12/DNC) 12/DNC 12/DNC 34
7 GBR4658L Slippery When Wet 21.00 1 (12/DNC) 12/DNC 12/DNC 12/DNC 37
8 GBR234 Grey Silkie 20.57 2 (12/DNC) 12/DNC 12/DNC 12/DNC 38
9 GBR124 Volante 11.38 (12/DNC) 12/DNC 5 12/DNC 12/DNC 41
10 2580C Pipistrelle 16.50 6/DNF (12/DNC) 12/DNC 12/DNC 12/DNC 42
11 GBR111 Greyhound 16.00 (12/DNC) 7/RET 12/DNC 12/DNC 12/DNC 43
Races in brackets () are discards.
There are 5 races scheduled in this series.
5 races have been sailed.
4 races have been counted.
Results last updated on 17/10/2021 at 21:32
Return to the series index.