Class: IRC
Series: 2019 Spinlock IRC GBR Inland Championship
Rank Sail No Bow Name Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Nt Pts
1 189 45 House Of Fun 0.993 (6) (6) 1 (6) 1 (8) (4.5) (2) 1 1 1 1 1 2/RET 9
2 8199 51 Frankie The Rhino 0.821 (2.5) 1 (4) 1 (8) 1 1 1 2 2 2 (24/DNC) (24/DNC) (24/DNC) 11
3 9259 69 Off Limits 0.956 1 4 2 4 2 (9) 2 (9) (8) 7 3 (24/DNC) (24/DNC) (24/DNC) 25
4 8197 54 Alchemy 0.821 (10) 7 (10) 2 5 4 7 (13) (9) (10) (10) 2 2 1 30
5 3336 48 Scutcheon 0.950 2.5 2 3 (8) (9) 6 3 6 5 5 (8) (24/DNC) (24/DNC) (24/DNC) 32.5
6 3085 39 Mojo 0.950 4 3 8 (12) 4 3 (9) (12) 3 4 6.5 (24/DNC) (24/DNC) (24/DNC) 35.5
7 8063 26 Flashpoint 0.821 8 5 9 3 12/DNF (24/DNC) (24/DNC) (24/DNC) 6 3 4 (24/DNC) (24/DNC) (24/DNC) 50
8 3015 40 Sooty Bottom 0.950 7 10 6 9.5 3 7 8 3 (20/DNS) (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 53.5
9 9140 47 HRT 0.837 9 9 7 5 12/DNF (24/DNC) (24/DNC) (24/DNC) 4 6 6.5 (24/DNC) (24/DNC) (24/DNC) 58.5
10 6305 56 Lady Ex 0.825 (24/DNC) (24/DNC) (24/DNC) (24/DNC) 6 2 4.5 8 7 8 5 (24/DNC) (24/DNC) 24/DNC 64.5
11 3305 44 Game of Thrones 0.950 11 8 5 (14) (20/DNS) 11 11 (20/DNS) 10 9 9 (24/DNC) (24/DNC) (24/DNC) 74
12 2267 49 Cygnet 0.849 (21) (21) (21) (19) 12/DNF (18) (18) 17 15 15 14 3/RET 3/RET 2/RET 81
13 111 43 Greyhound 0.870 13 13 16 7 (24/DNC) 5 6 5 17/DNF (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 82
14 1925 52 Sc1 0.846 (18) (18) 14 11 10 (15) 13 10.5 12 13 11 (24/DNC) (24/DNC) (24/DNC) 94.5
15 1762 50 Saints and Sinners 1.019 12 14 13 (17) 12/DNF 12 15 7 11 (16/RET) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 96
16 3310 55 Wildling 0.950 5 11.5 11 9.5 (24/DNC) 10 10 20/DNS (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 24/DNC 101
17 2504 42 Ridiculous 0.956 (19) (20) (20) 18 12/DNF 13 14 16 13 12 12 (24/DNC) (24/DNC) (24/DNC) 110
18 9753 32 Magic Touch 0.846 17 16 17 15 11 16 17 4 (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 113
19 8280 41 Not Another One 0.821 15 17 15 13 12/DNF 17 19 10.5 (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 118.5
20 3739 53 Avocet 0.834 (20) 19 18 (24/DNC) (24/DNC) 19 16 14 14 14 13 (24/DNC) (24/DNC) (24/DNC) 127
21 1482 46 Capriole 0.821 (24/DNC) (24/DNC) (24/DNC) (24/DNC) 7 14 12 15 17/RET (24/DNC) (24/DNC) 24/DNC 24/DNC 24/DNC 137
22 4254 37 Ju Ju 0.882 16 15 19 16 20/DNS (24/DNC) (24/DNC) (24/DNC) 16 11 (24/DNC) (24/DNC) (24/DNC) 24/DNC 137
23 7243 24 Hazard 0.849 14 11.5 12 (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) (24/DNC) 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 157.5
Races in brackets () are discards.
There are 14 races scheduled in this series.
14 races have been sailed.
8 races have been counted.
Results last updated on 16/02/2020 at 13:45
Return to the series index.