Class: IRC
Series: 2023 IRC GBR Inland Championships
Trophy: 2023 IRC GBR Inland Champion
Rank Sail No Name Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Nt Pts
1 9259 Off Limits 0.952 (4) 3 2 (9) 3 1 1 1 2 2 2 1 (6) 1 1 1 1 2 2 (8) (11/RET) 26
2 8199 Frankie The Rhino 0.818 1 2 1 (6) (4) (3) 2 (5) 1 (3) 1 2 3 3 3 2 2 1 1 2 3 30
3 8028 Aquila 0.818 2 (5) 3 4 1 2 (5) 3 (5) 1 4 (5) 2 4 2 4 (5) 4 4 4 5 49
4 8011 Old School 0.815 (5) 4 (8) (12) 2 4 3 4 3 4 3 4 5 5 4 (9) 3 (10) 3 3 2 56
5 3305 Game of Thrones 0.949 (7) 7 7 1 6 5 4 7 6 (9) 5 7 (8) 2 6 3 (9) 3 (8) 5 4 78
6 8197 Alchemy 0.818 3 (10) 6 2 5 (9) 8 (9) (10) 6 7 8 1 (10) 7 6 6 9 5 6 7 92
7 8063 Flashpoint 0.818 8 6 5 5 (18/DNC) (18/DNC) (18/DNC) 6 7 8 10 3 4 7 5 7 4 7 6 (13/RET) (14/DNS) 98
8 189 House of Fun 0.990 6 1 4 3 7 6 6 2 4 5 (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 1 1 118
9 607 Jailbreak 0.954 (10) 8 9 8 (10) (10) 9 8 8 (10) 9 (11) 10 6 8 5 8 6 7 9 8 126
10 1373 Pura Vida 0.954 (11) 9 (12) 7 11 7 10 (14) 9 (12) 11 9 (12) 9 9 8 11 5 10 11 6 142
11 8280 Not Another One 0.818 9 (13) (15/DNS) 10 (18/DNC) (18/DNC) (18/DNC) 11 12 13 8 6 9 8 10 10 7 8 9 7 11/RET 148
12 1925 SC1 0.839 (12) 11 10 (13/OCS) 9 11 11 (12) (14) (14) 12 12 11 11 12 12/RET 10 12 12 12 10 178
13 8186 Off Quay 0.818 (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 15 15 15 6 10 7 12 11 11 18/DNC 18/DNC 18/DNC 10 9 211
14 3095 Mutts Nutts 0.949 (18/DNC) (18/DNC) (18/DNC) 11 8 8 7 13 11 7 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 227
15 3739 Avocet 0.830 13 12 11 (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 12 11 11 18/DNC 18/DNC 250
16 33 Millennium 0.807 14 14 13/RET 13/DNF 12 12 12/DNF (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 252
17 111 Greyhound 0.874 (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 10 13 11 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 268
Races in brackets () are discards.
There are 21 races scheduled in this series.
21 races have been sailed.
16 races have been counted.
Results last updated on 10/03/2024 at 16:02
Return to the series index.