W C A

WINDERMERE CRUSING ASSOCIATION

Sailwave results for WCA Easter Series 08/03/2012 at Lake Windermere 2012

WCA Easter Series 08/03/2012

Lake Windermere

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY R1 R2 Total Nett
1st G Atomic Hunter Formula 1 John Marsh 1029 1.0 1.0 2.0 2.0
2nd G Amigo Hunter Formula 1 Tony Richardson 1034 2.0 3.0 5.0 5.0
3rd G Pure Vida J 80 Paul Lawton 906 5.0 2.0 7.0 7.0
4th G Shockwave II Jen Sun Fast 32i Jim Starkie 954 3.0 8.0 11.0 11.0
5th G Double Dutch Beneteau First 21.7 John Bickerstaff 1092 6.0 5.0 11.0 11.0
6th G Sloe Motion Beneteau First 25.7 Mark John 1089 8.0 4.0 12.0 12.0
7th G Volante Beneteau First 30 Paul Helsby 918 4.0 10.0 14.0 14.0
8th G Diamond Edge Beneteau First 260 Andy Thistlethwaite 1047 9.0 7.0 16.0 16.0
9th G Phoenix Beneteau Oceanis Clipper 311 Tim Jones 1052 7.0 9.0 16.0 16.0
10th G Frank Sonata Hunter Sonata Peter Smith 1054 15.0 6.0 21.0 21.0
11th S Squabble! Beneteau Oceanis Clipper 331 Steve Lennie 1049 12.0 11.0 23.0 23.0
12th G Fast Forward Beneteau First 25.7 David Priestley 1063 10.0 15.0 25.0 25.0
13th G Betty B Beneteau First 21.7 Graham Blackwell 1092 11.0 14.0 25.0 25.0
14th G Not Quite White Beneteau First 31.7 Carl Howie 985 14.0 13.0 27.0 27.0
15th S Beaujolais Sigma Austin Oldham 1028 16.0 12.0 28.0 28.0
16th G OB1 Beneteau First 21.7 Neil Crowder 1074 13.0 20.0 DNS 33.0 33.0
17th S Salochin Beneteau Oceanis Clipper 311 David Milburn 1087 17.0 16.0 33.0 33.0
18th S Ey-Up Hunter Sonata Tony Spence 1059 20.0 DNF 17.0 37.0 37.0
19th G Freebird Beneteau 35S5 Martin Lister 995 20.0 OCS 20.0 DNS 40.0 40.0

R1

Start: Start 1, Finishes: Elapsed time, Time: 12.11, Course: North 4S, 12S, 15S
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 G Atomic Hunter Formula 1 John Marsh 1029 1.21.28 1.19.10 1.0
2 G Amigo Hunter Formula 1 Tony Richardson 1034 1.23.17 1.20.33 2.0
3 G Shockwave II Jen Sun Fast 32i Jim Starkie 954 1.17.28 1.21.12 3.0
4 G Volante Beneteau First 30 Paul Helsby 918 1.18.57 1.26.00 4.0
5 G Pure Vida J 80 Paul Lawton 906 1.20.02 1.28.20 5.0
6 G Double Dutch Beneteau First 21.7 John Bickerstaff 1092 1.37.17 1.29.05 6.0
7 G Phoenix Beneteau Oceanis Clipper 311 Tim Jones 1052 1.35.07 1.30.25 7.0
8 G Sloe Motion Beneteau First 25.7 Mark John 1089 1.38.33 1.30.30 8.0
9 G Diamond Edge Beneteau First 260 Andy Thistlethwaite 1047 1.36.37 1.32.17 9.0
10 G Fast Forward Beneteau First 25.7 David Priestley 1063 1.38.42 1.32.51 10.0
11 G Betty B Beneteau First 21.7 Graham Blackwell 1092 1.46.16 1.37.19 11.0
12 S Squabble! Beneteau Oceanis Clipper 331 Steve Lennie 1049 1.42.20 1.37.33 12.0
13 G OB1 Beneteau First 21.7 Neil Crowder 1074 1.45.17 1.38.02 13.0
14 G Not Quite White Beneteau First 31.7 Carl Howie 985 1.37.54 1.39.23 14.0
15 G Frank Sonata Hunter Sonata Peter Smith 1054 1.49.02 1.43.27 15.0
16 S Beaujolais Sigma Austin Oldham 1028 1.56.02 1.52.52 16.0
17 S Salochin Beneteau Oceanis Clipper 311 David Milburn 1087 2.05.48 1.55.44 17.0
18 S Ey-Up Hunter Sonata Tony Spence 1059 DNF   20.0
18 G Freebird Beneteau 35S5 Martin Lister 995 OCS   20.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 14.36, Course: North Lake 4S, 5S, 12S
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 G Atomic Hunter Formula 1 John Marsh 1029 0.46.46 0.45.27 1.0
2 G Pure Vida J 80 Paul Lawton 906 0.47.30 0.52.26 2.0
3 G Amigo Hunter Formula 1 Tony Richardson 1034 0.59.00 0.57.04 3.0
4 G Sloe Motion Beneteau First 25.7 Mark John 1089 1.03.17 0.58.07 4.0
5 G Double Dutch Beneteau First 21.7 John Bickerstaff 1092 1.03.34 0.58.13 5.0
6 G Frank Sonata Hunter Sonata Peter Smith 1054 1.02.08 0.58.57 6.0
7 G Diamond Edge Beneteau First 260 Andy Thistlethwaite 1047 1.03.48 1.00.56 7.0
8 G Shockwave II Jen Sun Fast 32i Jim Starkie 954 0.59.30 1.02.22 8.0
9 G Phoenix Beneteau Oceanis Clipper 311 Tim Jones 1052 1.05.59 1.02.43 9.0
10 G Volante Beneteau First 30 Paul Helsby 918 0.57.54 1.03.04 10.0
11 S Squabble! Beneteau Oceanis Clipper 331 Steve Lennie 1049 1.06.24 1.03.18 11.0
12 S Beaujolais Sigma Austin Oldham 1028 1.06.05 1.04.17 12.0
13 G Not Quite White Beneteau First 31.7 Carl Howie 985 1.03.25 1.04.23 13.0
14 G Betty B Beneteau First 21.7 Graham Blackwell 1092 1.10.50 1.04.52 14.0
15 G Fast Forward Beneteau First 25.7 David Priestley 1063 1.10.24 1.06.14 15.0
16 S Salochin Beneteau Oceanis Clipper 311 David Milburn 1087 1.24.40 1.17.53 16.0
17 S Ey-Up Hunter Sonata Tony Spence 1059 1.24.29 1.19.47 17.0
18 G OB1 Beneteau First 21.7 Neil Crowder 1074 DNS   20.0
18 G Freebird Beneteau 35S5 Martin Lister 995 DNS   20.0