W C A

WINDERMERE CRUSING ASSOCIATION

Sailwave results for WCA Pursuit Races 2012 at Lake Windermere 2012

WCA Pursuit Races 2012

Lake Windermere

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class HelmName PY Race 1 Race 2 Total Nett
1st Sloe Motion Ben First 25.7 Mark John 1089 2.0 1.0 3.0 3.0
2nd Bliss Ben First 25 Ruth Pickup 1132 7.0 2.0 9.0 9.0
3rd Fast Forward Ben First 25.7 David Priestley 1063 4.0 5.0 9.0 9.0
4th Diamond Egde Ben First 260 David Watkins 1047 6.0 6.0 12.0 12.0
5th Not Quite White Ben First 31.7 Carl Howie 985 11.0 4.0 15.0 15.0
6th Freebird Ben 35S5 Martin Lister 995 8.0 7.0 15.0 15.0
7th Carousel Ben First 21.7 Derek Beddows 1092 1.0 16.0 DNC 17.0 17.0
8th Kiri Ben First 21.7 Ian Threadgold 1092 16.0 DNC 3.0 19.0 19.0
9th Frank Sonata Hunter Sonata Andrew Smith 1054 3.0 16.0 DNC 19.0 19.0
10th Mist Ben Oceanis 31 Bill Entwistle 1087 12.0 8.0 20.0 20.0
11th Betty B Ben First 21.7 Graham Blackwell 1092 5.0 16.0 DNC 21.0 21.0
12th Elf Westerly Regatta 260 Nigel Smith 1227 13.0 10.0 23.0 23.0
13th Salochin Ben Oceanis Clipper 311 David Milburn 1097 16.0 DNC 9.0 25.0 25.0
14th Volante Ben First 30 Paul Helsby 918 9.0 16.0 DNC 25.0 25.0
15th Shockwave II Jen Sunfast 32i Jim Starkie 954 10.0 16.0 DNC 26.0 26.0

Race 1 - 6th May 2012

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Place Points
1 Carousel Ben First 21.7 Derek Beddows 1092 1 1.0
2 Sloe Motion Ben First 25.7 Mark John 1089 2 2.0
3 Frank Sonata Hunter Sonata Andrew Smith 1054 3 3.0
4 Fast Forward Ben First 25.7 David Priestley 1063 4 4.0
5 Betty B Ben First 21.7 Graham Blackwell 1092 5 5.0
6 Diamond Egde Ben First 260 David Watkins 1047 6 6.0
7 Bliss Ben First 25 Ruth Pickup 1132 7 7.0
8 Freebird Ben 35S5 Martin Lister 995 8 8.0
9 Volante Ben First 30 Paul Helsby 918 9 9.0
10 Shockwave II Jen Sunfast 32i Jim Starkie 954 10 10.0
11 Not Quite White Ben First 31.7 Carl Howie 985 11 11.0
12 Mist Ben Oceanis 31 Bill Entwistle 1087 12 12.0
13 Elf Westerly Regatta 260 Nigel Smith 1227 13 13.0

Race 2 - 15th July 2012

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Place Points
1 Sloe Motion Ben First 25.7 Mark John 1089 1 1.0
2 Bliss Ben First 25 Ruth Pickup 1132 2 2.0
3 Kiri Ben First 21.7 Ian Threadgold 1092 3 3.0
4 Not Quite White Ben First 31.7 Carl Howie 985 4 4.0
5 Fast Forward Ben First 25.7 David Priestley 1063 5 5.0
6 Diamond Egde Ben First 260 David Watkins 1047 6 6.0
7 Freebird Ben 35S5 Martin Lister 995 7 7.0
8 Mist Ben Oceanis 31 Bill Entwistle 1087 8 8.0
9 Salochin Ben Oceanis Clipper 311 David Milburn 1097 9 9.0
10 Elf Westerly Regatta 260 Nigel Smith 1227 10 10.0