Nation Leaderboard

WCA Marina Series Races 1 to 6

Gold Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 (8.0) 2.0 (6.0) 3.0 2.0 3.0 24.0 10.0
3 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 (5.0) (14.0 DNC) 2.0 5.0 3.0 2.0 31.0 12.0
4 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 3.0 3.0 (5.0) 2.0 4.0 (14.0 DNC) 31.0 12.0
5 Gold Bliss Ben First 25 Ruth Pickup 1099 7.0 5.0 3.0 4.0 (14.0 DNC) (14.0 DNC) 47.0 19.0
6 Gold Volante Ben First 30 124 Paul Helsby 930 (6.0) 6.0 4.0 (14.0 DNC) 5.0 5.0 40.0 20.0
7 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 (9.0) 4.0 (7.0) 6.0 7.0 DNF 4.0 37.0 21.0
8 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 6.0 69.0 41.0
9 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 72.0 44.0
10 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1021 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 74.0 46.0
11 Gold Freebird Ben 35s5 Martin Lister 954 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 80.0 52.0
12 Gold Ferocious Beast Ben First Class 7 7649T David Geen 1003 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 81.0 53.0
13 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1059 14.0 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

Silver Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 (1.0) (16.0 DNC) 1.0 OOD 1.0 1.0 1.0 21.0 4.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 (16.0 DNC) 1.7 OOD 1.0 2.0 2.0 (16.0 DNC) 38.7 6.7
3 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 (16.0 DNC) 2.0 3.0 5.0 (7.0 DNF) 2.0 35.0 12.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 4.0 (16.0 DNC) (16.0 DNC) 4.0 4.0 5.0 49.0 17.0
5 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 6.0 3.0 (16.0 DNC) 6.0 3.0 (7.0) 41.0 18.0
6 Silver Persuasion Ben Oceanis 40 Mark Boyd 884 5.0 8.3 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 65.3 33.3
7 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 10.0 OOT 1.0 (16.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 66.0 34.0
8 Silver Dancing Girl Ben Oceanis 34 John Grimshaw 1013 2.5 (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 68.5 36.5
9 Silver Excalibur Ben First 25.7 534 Dennis Straker 1107 2.5 (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 69.5 37.5
10 Silver Time Out Ben First 21.7 Eddie Higgins 1092 10.0 DNF (16.0 DNC) (16.0 DNC) 8.0 16.0 DNC 6.0 72.0 40.0
11 Silver Silver Mist Hanse 320 Nigel Smith 1010 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 83.0 51.0
12 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 (16.0 DNC) (16.0 DNC) 6.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 86.0 54.0
13 Silver Ocelot Ben First 211 Philip Hewitt 1092 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 DNF 16.0 DNC 87.0 55.0
14 Silver Chunky Monkey Ben Oceanis 37 Peter Ward 1025 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 90.0 58.0
15 Silver Aquaholic Jen Sun Odyssey 35i Peter & Gill Evans 1079 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 OOD 16.0 DNC 16.0 DNC 96.0 64.0

R1 - Gold Fleet - 13/04/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.35.46 1.31.02 1.0
2 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 1.32.49 1.32.43 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.40.41 1.32.48 3.0
4 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1021 1.35.26 1.33.28 4.0
5 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.31.27 1.37.05 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 930 1.33.41 1.40.44 6.0
7 Gold Bliss Ben First 25 Ruth Pickup 1099 1.51.38 1.41.35 7.0
8 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.48.51 1.42.24 8.0
9 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 1.52.15 1.43.50 9.0
10 Gold Freebird Ben 35s5 Martin Lister 954 1.49.02 1.54.17 10.0
11 Gold Ferocious Beast Ben First Class 7 7649T David Geen 1003 2.01.35 2.01.13 11.0
12 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1059 OOD   14.0

R2 - Gold Fleet - 18/05/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.23.58 1.19.49 1.0
2 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.25.51 1.20.46 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.36.37 1.29.03 3.0
4 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 1.36.18 1.29.05 4.0
5 Gold Bliss Ben First 25 Ruth Pickup 1099 1.38.15 1.29.24 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 930 1.25.26 1.31.52 6.0

R3 - Gold Fleet - 15/06/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.48.50 1.43.27 1.0
2 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.41.50 1.48.06 2.0
3 Gold Bliss Ben First 25 Ruth Pickup 1099 1.59.58 1.49.10 3.0
4 Gold Volante Ben First 30 124 Paul Helsby 930 1.42.10 1.49.51 4.0
5 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 2.00.15 1.50.50 5.0
6 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.59.34 1.52.29 6.0
7 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 2.06.46 1.57.16 7.0

R4 - Gold Fleet - 13/07/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.40.51 1.35.52 1.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.44.06 1.35.57 2.0
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.42.02 1.35.59 3.0
4 Gold Bliss Ben First 25 Ruth Pickup 1099 1.49.22 1.39.31 4.0
5 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.36.28 1.42.24 5.0
6 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 2.03.39 1.54.23 6.0
7 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 2.12.14 1.54.41 7.0

R5 - Gold Fleet - 17/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.41.45 1.36.43 1.0
2 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.46.35 1.40.16 2.0
3 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.35.31 1.41.24 3.0
4 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.50.04 1.41.27 4.0
5 Gold Volante Ben First 30 124 Paul Helsby 930 1.37.52 1.45.14 5.0
6 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 DNF   7.0

R6 - Gold Fleet - 28/09/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.33.26 1.28.49 1.0
2 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.27.56 1.33.21 2.0
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.39.19 1.33.26 3.0
4 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 1.47.05 1.39.04 4.0
5 Gold Volante Ben First 30 124 Paul Helsby 930 1.32.23 1.39.20 5.0
6 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 2.35.12 2.14.36 6.0

R1 - Silver Fleet - 13/04/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.49.04 1.41.44 1.0
2 Silver Dancing Girl Ben Oceanis 34 John Grimshaw 1013 2.02.18 2.00.44 2.5
2 Silver Excalibur Ben First 25.7 534 Dennis Straker 1107 2.13.39 2.00.44 2.5
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 2.07.13 2.00.56 4.0
5 Silver Persuasion Ben Oceanis 40 Mark Boyd 884 1.48.23 2.02.36 5.0
6 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.24.13 2.11.50 6.0
7 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 OOT   10.0
7 Silver Time Out Ben First 21.7 Eddie Higgins 1092 DNF   10.0
7 Silver Chunky Monkey Ben Oceanis 37 Peter Ward 1025 DNF   10.0

R2 - Silver Fleet - 18/05/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.16.09 1.45.37 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 OOD   1.7
3 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 2.02.32 1.47.23 2.0
4 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.15.21 2.03.43 3.0
5 Silver Persuasion Ben Oceanis 40 Mark Boyd 884 OOD   8.3

R3 - Silver Fleet - 15/06/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 OOD   1.0
1 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.01.14 1.53.05 1.0
3 Silver Dancing Girl Ben Oceanis 34 John Grimshaw 1013 1.58.22 1.56.51 2.0
4 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 2.30.40 2.12.03 3.0
5 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 DNF   6.0

R4 - Silver Fleet - 13/07/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.44.51 1.37.48 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.46.54 1.39.43 2.0
3 Silver Excalibur Ben First 25.7 534 Dennis Straker 1107 1.52.53 1.41.58 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 1.51.55 1.46.23 4.0
5 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 2.07.07 1.51.24 5.0
6 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.13.15 2.01.48 6.0
7 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.41.37 2.05.23 7.0
8 Silver Time Out Ben First 21.7 Eddie Higgins 1092 2.32.31 2.19.40 8.0
9 Silver Aquaholic Jen Sun Odyssey 35i Peter & Gill Evans 1079 OOD   16.0

R5 - Silver Fleet - 17/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.44.59 1.37.56 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.58.58 1.50.59 2.0
3 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.09.31 1.58.23 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1073 2.09.21 2.00.33 4.0
5 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 DNF   7.0
5 Silver Ocelot Ben First 211 Philip Hewitt 1092 DNF   7.0

R6 - Silver Fleet - 28/09/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.46.44 1.39.34 1.0
2 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 1.58.13 1.43.36 2.0
3 Silver Silver Mist Hanse 320 Nigel Smith 1010 1.56.19 1.55.10 3.0
4 Silver Persuasion Ben Oceanis 40 Mark Boyd 928 1.48.11 1.56.35 4.0
5 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1073 2.05.16 1.56.45 5.0
6 Silver Time Out Ben First 21.7 Eddie Higgins 1092 2.13.26 2.02.12 6.0
7 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.36.10 2.22.45 7.0



Sailwave Scoring Software 2.4.4
www.sailwave.com