Nation Leaderboard

WCA Marina Series Races 1 to 6

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 (9.0) 2.0 (6.0) 3.0 3.0 3.0 26.0 11.0
3 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 5.0 (29.0 DNC) 2.0 (8.0) 4.0 2.0 50.0 13.0
4 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 3.0 3.0 (5.0) 2.0 5.0 (29.0 DNC) 47.0 13.0
5 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 (8.0) (29.0 DNC) 4.0 OOD 4.0 2.0 6.0 53.0 16.0
6 Gold Bliss Ben First 25 Ruth Pickup 1099 7.0 5.0 3.0 5.0 (29.0 DNC) (29.0 DNC) 78.0 20.0
7 Gold Volante Ben First 30 124 Paul Helsby 930 (6.0) 6.0 4.0 (29.0 DNC) 6.0 5.0 56.0 21.0
8 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 (29.0 DNC) 6.7 OOD 7.0 6.0 7.0 (29.0 DNC) 84.7 26.7
9 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 10.0 4.0 9.0 (11.0) (13.0 DNF) 4.0 51.0 27.0
10 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 (29.0 DNC) 8.0 10.0 10.0 (13.0 DNF) 7.0 77.0 35.0
11 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 14.0 (29.0 DNC) (29.0 DNC) 9.0 9.0 10.0 100.0 42.0
12 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 (17.0) 9.0 (29.0 DNC) 13.0 8.0 13.0 89.0 43.0
13 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 22.0 OOT 7.0 (29.0 DNC) 14.0 (29.0 DNC) 29.0 DNC 130.0 72.0
14 Silver Persuasion Ben Oceanis 40 Mark Boyd 884 16.0 18.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 130.0 72.0
15 Silver Time Out Ben First 21.7 Eddie Higgins 1092 22.0 DNF (29.0 DNC) (29.0 DNC) 15.0 29.0 DNC 11.0 135.0 77.0
16 Silver Excalibur Ben First 25.7 534 Dennis Straker 1107 12.5 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 135.5 77.5
17 Silver Dancing Girl Ben Oceanis 34 John Grimshaw 1013 12.5 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 136.5 78.5
18 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 29.0 DNC 12.0 140.0 82.0
19 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 147.0 89.0
20 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1021 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 149.0 91.0
21 Silver Silver Mist Hanse 320 Nigel Smith 1010 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 153.0 95.0
22 Gold Freebird Ben 35s5 Martin Lister 954 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 156.0 98.0
23 Silver Ocelot Ben First 211 Philip Hewitt 1092 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 DNF 29.0 DNC 158.0 100.0
24 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 (29.0 DNC) (29.0 DNC) 13.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 158.0 100.0
25 Gold Ferocious Beast Ben First Class 7 7649T David Geen 1003 15.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 160.0 102.0
26 Silver Chunky Monkey Ben Oceanis 37 Peter Ward 1025 22.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 167.0 109.0
27 Silver Aquaholic Jen Sun Odyssey 35i Peter & Gill Evans 1079 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 OOD 29.0 DNC 29.0 DNC 174.0 116.0
27 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1059 29.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0

R1 - 13/04/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.35.46 1.31.02 1.0
2 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 1.32.49 1.32.43 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.40.41 1.32.48 3.0
4 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1021 1.35.26 1.33.28 4.0
5 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.31.27 1.37.05 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 930 1.33.41 1.40.44 6.0
7 Gold Bliss Ben First 25 Ruth Pickup 1099 1.51.38 1.41.35 7.0
8 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.49.04 1.41.44 8.0
9 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.48.51 1.42.24 9.0
10 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 1.52.15 1.43.50 10.0
11 Gold Freebird Ben 35s5 Martin Lister 954 1.49.02 1.54.17 11.0
12 Silver Excalibur Ben First 25.7 534 Dennis Straker 1107 2.13.39 2.00.44 12.5
12 Silver Dancing Girl Ben Oceanis 34 John Grimshaw 1013 2.02.18 2.00.44 12.5
14 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 2.07.13 2.00.56 14.0
15 Gold Ferocious Beast Ben First Class 7 7649T David Geen 1003 2.01.35 2.01.13 15.0
16 Silver Persuasion Ben Oceanis 40 Mark Boyd 884 1.48.23 2.02.36 16.0
17 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.24.13 2.11.50 17.0
18 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 OOT   22.0
18 Silver Time Out Ben First 21.7 Eddie Higgins 1092 DNF   22.0
18 Silver Chunky Monkey Ben Oceanis 37 Peter Ward 1025 DNF   22.0
21 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1059 OOD   29.0

R2 - 18/05/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.23.58 1.19.49 1.0
2 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.25.51 1.20.46 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.36.37 1.29.03 3.0
4 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 1.36.18 1.29.05 4.0
5 Gold Bliss Ben First 25 Ruth Pickup 1099 1.38.15 1.29.24 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 930 1.25.26 1.31.52 6.0
7 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 OOD   6.7
8 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.16.09 1.45.37 7.0
9 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 2.02.32 1.47.23 8.0
10 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.15.21 2.03.43 9.0
11 Silver Persuasion Ben Oceanis 40 Mark Boyd 884 OOD   18.0

R3 - 15/06/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.48.50 1.43.27 1.0
2 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.41.50 1.48.06 2.0
3 Gold Bliss Ben First 25 Ruth Pickup 1099 1.59.58 1.49.10 3.0
4 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 OOD   4.0
4 Gold Volante Ben First 30 124 Paul Helsby 930 1.42.10 1.49.51 4.0
6 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 2.00.15 1.50.50 5.0
7 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.59.34 1.52.29 6.0
8 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.01.14 1.53.05 7.0
9 Silver Dancing Girl Ben Oceanis 34 John Grimshaw 1013 1.58.22 1.56.51 8.0
10 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 2.06.46 1.57.16 9.0
11 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 2.30.40 2.12.03 10.0
12 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 DNF   13.0

R4 - 13/07/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.40.51 1.35.52 1.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.44.06 1.35.57 2.0
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.42.02 1.35.59 3.0
4 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.44.51 1.37.48 4.0
5 Gold Bliss Ben First 25 Ruth Pickup 1099 1.49.22 1.39.31 5.0
6 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.46.54 1.39.43 6.0
7 Silver Excalibur Ben First 25.7 534 Dennis Straker 1107 1.52.53 1.41.58 7.0
8 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.36.28 1.42.24 8.0
9 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 1.51.55 1.46.23 9.0
10 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 2.07.07 1.51.24 10.0
11 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 2.03.39 1.54.23 11.0
12 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 2.12.14 1.54.41 12.0
13 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.13.15 2.01.48 13.0
14 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.41.37 2.05.23 14.0
15 Silver Time Out Ben First 21.7 Eddie Higgins 1092 2.32.31 2.19.40 15.0
16 Silver Aquaholic Jen Sun Odyssey 35i Peter & Gill Evans 1079 OOD   29.0

R5 - 17/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.41.45 1.36.43 1.0
2 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.44.59 1.37.56 2.0
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.46.35 1.40.16 3.0
4 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.35.31 1.41.24 4.0
5 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.50.04 1.41.27 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 930 1.37.52 1.45.14 6.0
7 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.58.58 1.50.59 7.0
8 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.09.31 1.58.23 8.0
9 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1073 2.09.21 2.00.33 9.0
10 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 DNF   13.0
10 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 DNF   13.0
10 Silver Ocelot Ben First 211 Philip Hewitt 1092 DNF   13.0

R6 - 28/09/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.33.26 1.28.49 1.0
2 Gold Shockwave II Jen Sun Fast 32i Jim Starkie 942 1.27.56 1.33.21 2.0
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.39.19 1.33.26 3.0
4 Gold Charm Ben First 21.7 369 Phil Fancourt 1081 1.47.05 1.39.04 4.0
5 Gold Volante Ben First 30 124 Paul Helsby 930 1.32.23 1.39.20 5.0
6 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.46.44 1.39.34 6.0
7 Silver Valkyrie Catalina 22 - Ewan Fraser 1141 1.58.13 1.43.36 7.0
8 Silver Silver Mist Hanse 320 Nigel Smith 1010 1.56.19 1.55.10 8.0
9 Silver Persuasion Ben Oceanis 40 Mark Boyd 928 1.48.11 1.56.35 9.0
10 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1073 2.05.16 1.56.45 10.0
11 Silver Time Out Ben First 21.7 Eddie Higgins 1092 2.13.26 2.02.12 11.0
12 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 2.35.12 2.14.36 12.0
13 Silver Summer Breeze Jen Sun Odyssey 29.2 LK David Gaunt 1094 2.36.10 2.22.45 13.0



Sailwave Scoring Software 2.4.4
www.sailwave.com