Nation Leaderboard

WCA Summer Series Races 1 to 12

Gold Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R 1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 (5.0) 1.0 (9.0) (15.0 DNC) 2.0 (15.0 DNC) 1.7 OOD 1.0 2.0 4.0 1.0 1.0 57.7 13.7
2 Gold Bliss Ben First 25 Ruth Pickup 1099 3.0 2.0 2.3 OOD 2.0 (6.0) 1.0 (15.0 DNC) 2.0 (15.0 DNC) (5.0) 3.0 3.0 59.3 18.3
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 2.0 2.4 OOD 4.0 1.0 (7.0) (5.0) (7.0) 3.0 3.0 2.0 2.0 (15.0 DNC) 53.4 19.4
4 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.0 4.0 (6.0) (5.0) 2.9 OOD 3.0 4.0 (5.0) (5.0) 1.0 5.0 2.0 43.9 22.9
5 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 3.6 OOD 5.0 (7.0) (7.0) 5.0 2.0 2.0 4.0 (6.0) 3.0 4.0 (6.0) 54.6 28.6
6 Gold Firefly Ben First 30 136 Tim Penny 930 4.0 (15.0 DNC) 1.0 4.0 (8.0) 7.0 5.0 6.0 7.0 (10.0 RAF) (9.0 SCP) 4.0 80.0 38.0
7 Gold Volante Ben First 30 124 Paul Helsby 911 (8.0) 7.0 8.0 6.0 (9.0) 6.0 (15.0 DNC) 8.0 (9.0) 6.0 6.0 5.0 93.0 52.0
8 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 7.0 (15.0 DNC) 5.0 7.2 OOD (10.0) 8.0 8.0 7.0 8.0 (15.0 DNC) (15.0 DNC) 7.2 OOD 112.4 57.4
9 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1081 (15.0 DNC) (15.0 DNC) 2.0 3.0 4.0 (15.0 DNC) 3.0 (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 121.0 61.0
10 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 9.0 6.0 (10.0) (15.0 DNC) (11.0) (15.0 DNC) 9.0 9.0 10.0 10.0 OOT 7.0 7.0 118.0 67.0
11 Gold Carousel Ben First 21.7 362 Derek Beddows 1081 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 3.0 (15.0 DNC) 1.0 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 128.0 68.0
12 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 6.0 3.0 (15.0 DNC) 9.2 OOD 1.0 (15.0 DNC) (15.0 DNC) 9.2 OOD (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 133.4 73.4
13 Gold Kiri Ben First 21.7 398 Ian & Liz Threadgold 1081 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 6.0 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 155.0 95.0
14 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNF 15.0 DNC 10.0 OOT 15.0 DNC 15.0 DNC 173.0 113.0

Silver Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R 1 R 2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 (1.0) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 48.0 8.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.0 2.0 (4.0) 3.0 2.0 3.0 2.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 62.0 19.0
3 Silver Chunky Monkey Ben 37 Peter Ward 1025 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 6.0 5.0 3.0 2.0 5.0 OOT 2.0 2.0 79.0 27.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 3.0 (13.0 DNC) 5.0 4.0 (13.0 DNC) 4.0 4.0 6.0 4.0 (13.0 DNC) (13.0 DNC) 4.0 86.0 34.0
5 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 7.0 13.0 DNC 5.0 OOT 13.0 DNC 13.0 DNC 120.0 68.0
6 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127.0 75.0
7 Silver Persuasion Ben Oceanis 40 Mark Boyd 928 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 136.0 84.0
8 Silver Excalibor Ben First 25.7 534 Dennis Straker 1107 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 140.0 88.0
9 Silver Silver Mist Hanse 320 Nigel Smith 1010 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 144.0 92.0
10 Silver Avante Ben Oceanis 31 Phil & Julie Fancourt 1072 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 144.0 92.0
11 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 144.0 92.0
12 Silver Time Out Ben First 21.7 Eddie Higgins 1059 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 OOT 13.0 DNC 13.0 DNC 148.0 96.0

R 1 - Gold Fleet - 31/03/3013 at 13:30

Start: Start 1, Finishes: Place, Time: 13.51.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.43.55 1.50.19 1.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 2.02.57 1.53.19 2.0
3 Gold Bliss Ben First 25 Ruth Pickup 1099 2.05.04 1.53.48 3.0
4 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 OOD   3.6
5 Gold Firefly Ben First 30 136 Tim Penny 930 1.48.13 1.56.22 4.0
6 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 2.04.12 1.59.12 5.0
7 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 2.07.15 2.00.58 6.0
8 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 2.08.02 2.01.28 7.0
9 Gold Volante Ben First 30 124 Paul Helsby 911 1.51.58 2.02.54 8.0
10 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 2.12.10 2.04.48 9.0

R 2 - Gold Fleet - 01/04/13 at 13.30

Start: Start 1, Finishes: Place, Time: 13.30
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 1.36.03 1.32.11 1.0
2 Gold Bliss Ben First 25 Ruth Pickup 1099 1.44.25 1.35.01 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 OOD   2.4
4 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.41.02 1.36.02 3.0
5 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.31.34 1.37.12 4.0
6 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.44.46 1.38.33 5.0
7 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 1.56.59 1.50.28 6.0
8 Gold Volante Ben First 30 124 Paul Helsby 911 1.43.00 1.53.04 7.0

R3 - Gold Fleet - 07/04/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Firefly Ben First 30 136 Tim Penny 930 1.25.31 1.31.57 1.0
2 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1081 1.45.02 1.37.10 2.0
3 Gold Bliss Ben First 25 Ruth Pickup 1099 OOD   2.3
4 Gold Carousel Ben First 21.7 362 Derek Beddows 1081 1.46.32 1.38.33 3.0
5 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.47.58 1.39.31 4.0
6 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 1.47.23 1.41.53 5.0
7 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.36.13 1.42.08 6.0
8 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.52.21 1.45.41 7.0
9 Gold Volante Ben First 30 124 Paul Helsby 911 1.46.04 1.56.26 8.0
10 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 2.06.48 2.01.41 9.0
11 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 2.10.14 2.02.59 10.0

R4 - Gold Fleet - 21.04.2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.46.16 1.37.56 1.0
2 Gold Bliss Ben First 25 Ruth Pickup 1099 1.48.22 1.38.36 2.0
3 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1081 1.47.20 1.39.17 3.0
4 Gold Firefly Ben First 30 136 Tim Penny 930 1.37.28 1.44.48 4.0
5 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.39.46 1.45.55 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 911 1.37.46 1.47.19 6.0
7 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.56.33 1.49.39 7.0
8 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 OOD   7.2
9 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 OOD   9.2

R5 - Gold Fleet - 05/05/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 1.43.24 1.38.17 1.0
2 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 1.42.38 1.38.30 2.0
3 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 OOD   2.9
4 Gold Carousel Ben First 21.7 362 Derek Beddows 1081 1.47.20 1.39.17 3.0
5 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1081 1.48.21 1.40.14 4.0
6 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.47.50 1.41.27 5.0
7 Gold Bliss Ben First 25 Ruth Pickup 1099 1.51.38 1.41.35 6.0
8 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.52.11 1.43.24 7.0
9 Gold Firefly Ben First 30 136 Tim Penny 930 1.37.10 1.44.29 8.0
10 Gold Volante Ben First 30 124 Paul Helsby 911 1.38.39 1.48.17 9.0
11 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 1.58.31 1.52.27 10.0
12 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 2.03.40 1.56.47 11.0

R6 - Gold Fleet - 19/05/2013 at 14.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Bliss Ben First 25 Ruth Pickup 1099 1.35.33 1.26.57 1.0
2 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.32.55 1.27.25 2.0
3 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.24.44 1.29.57 3.0
4 Gold Kiri Ben First 21.7 398 Ian & Liz Threadgold 1081 1.37.18 1.30.01 4.0
5 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.38.39 1.30.55 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 911 1.22.59 1.31.05 6.0
7 Gold Firefly Ben First 30 136 Tim Penny 930 1.24.59 1.31.23 7.0
8 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 1.41.42 1.36.29 8.0

R7 - Gold Fleet - 16/06/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Carousel Ben First 21.7 362 Derek Beddows 1081 1.58.36 1.49.43 1.0
2 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 OOD   1.7
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.59.16 1.52.12 2.0
4 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1081 2.01.44 1.52.37 3.0
5 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.52.00 1.58.54 4.0
6 Gold Firefly Ben First 30 136 Tim Penny 930 1.52.18 2.00.45 5.0
7 Gold Kiri Ben First 21.7 398 Ian & Liz Threadgold 1081 2.22.55 2.12.12 6.0
8 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 2.32.50 2.20.52 7.0
9 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 2.33.45 2.25.52 8.0
10 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 2.35.39 2.26.59 9.0

R8 - Gold Fleet - 14/07/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 1.38.12 1.34.15 1.0
2 Gold Bliss Ben First 25 Ruth Pickup 1099 1.46.58 1.37.20 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.46.13 1.37.54 3.0
4 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.44.23 1.38.12 4.0
5 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.36.45 1.42.42 5.0
6 Gold Firefly Ben First 30 136 Tim Penny 930 1.36.27 1.43.43 6.0
7 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 1.51.55 1.46.11 7.0
8 Gold Volante Ben First 30 124 Paul Helsby 911 1.38.04 1.47.39 8.0
9 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 1.56.58 1.50.27 9.0
10 Gold Diamond Edge Ben First 260 9769T David Watkins 1052 OOD   9.2
11 Gold Kiri Ben First 21.7 398 Ian & Liz Threadgold 1081 2.01.36 1.52.29 10.0
12 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 DNF   13.0

R9 - Gold Fleet - 04/08/2013 at 14.10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Carousel Ben First 21.7 362 Derek Beddows 1081 1.33.35 1.26.34 1.0
2 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 1.32.59 1.29.14 2.0
3 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.38.15 1.30.33 3.0
4 Gold Double Dutch Ben First 21.7 178 John Bickerstaff 1081 1.38.06 1.30.45 4.0
5 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.27.20 1.32.43 5.0
6 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.40.12 1.34.16 6.0
7 Gold Firefly Ben First 30 136 Tim Penny 930 1.29.40 1.36.25 7.0
8 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 1.43.07 1.37.50 8.0
9 Gold Volante Ben First 30 124 Paul Helsby 911 1.32.50 1.41.54 9.0
10 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 1.55.50 1.49.23 10.0

R10 - Gold Fleet - 25/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 2.04.57 2.12.39 1.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 2.40.35 2.28.00 2.0
3 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 2.39.44 2.30.16 3.0
4 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 2.37.10 2.30.50 4.0
5 Gold Bliss Ben First 25 Ruth Pickup 1099 2.47.13 2.32.09 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 911 2.39.10 2.54.43 6.0
7 Gold Firefly Ben First 30 136 Tim Penny 930 RAF   10.0
7 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 OOT   10.0
7 Gold Penroo Jen Fantasia 27 Austin Oldham 1153 OOT   10.0

R11 - Gold Fleet - 08/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 1.46.45 1.42.27 1.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 1.53.18 1.44.25 2.0
3 Gold Bliss Ben First 25 Ruth Pickup 1099 1.54.48 1.44.28 3.0
4 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.51.40 1.45.03 4.0
5 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.43.58 1.50.22 5.0
6 Gold Volante Ben First 30 124 Paul Helsby 911 1.42.13 1.52.12 6.0
7 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 2.01.26 1.54.40 7.0
8 Gold Firefly Ben First 30 136 Tim Penny 930 SCP 12.21.56 9.0

R12 - Gold Fleet - 29/09/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1042 1.36.39 1.32.45 1.0
2 Gold Shockwave II Jen Sun Fast 32i 8911T Jim Starkie / Neil Westbrook 942 1.29.31 1.35.02 2.0
3 Gold Bliss Ben First 25 Ruth Pickup 1099 1.45.32 1.36.02 3.0
4 Gold Firefly Ben First 30 136 Tim Penny 930 1.31.28 1.38.21 4.0
5 Gold Volante Ben First 30 124 Paul Helsby 911 1.33.53 1.43.03 5.0
6 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 1.52.55 1.46.13 6.0
7 Gold Betty B Ben First 21.7 112 Graham Blackwell 1059 2.02.34 1.55.44 7.0
8 Gold Charm Ben First 21.7 369 Phil Fancourt 1054 OOD   7.2

R 1 - Silver Fleet - 31/03/3013 at 13:30

Start: Start 1, Finishes: Place, Time: 13.51.00
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 2.05.34 1.57.54 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.11.56 2.03.04 2.0
3 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 2.15.09 2.08.28 3.0

R 2 - Silver Fleet - 01/04/13 at 13.30

Start: Start 1, Finishes: Place, Time: 13.30
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.45.33 1.38.28 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.00.13 1.52.09 2.0

R3 - Silver Fleet - 07/04/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.43.26 1.37.07 1.0
2 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.20.51 1.49.16 2.0
3 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 2.02.07 1.49.25 3.0
4 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.11.25 2.02.35 4.0
5 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 2.10.20 2.03.53 5.0

R4 - Silver Fleet - 21.04.2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.44.18 1.37.56 1.0
2 Silver Chunky Monkey Ben 37 Peter Ward 1025 1.50.58 1.48.16 2.0
3 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.00.20 1.52.15 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 2.03.17 1.57.11 4.0

R5 - Silver Fleet - 05/05/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.48.56 1.42.17 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.55.04 1.47.20 2.0

R6 - Silver Fleet - 19/05/2013 at 14.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.30.06 1.24.36 1.0
2 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.10.10 1.40.59 2.0
3 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.48.16 1.41.00 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 1.52.17 1.46.44 4.0
5 Silver Excalibor Ben First 25.7 534 Dennis Straker 1107 2.00.19 1.48.41 5.0
6 Silver Chunky Monkey Ben 37 Peter Ward 1025 1.55.44 1.52.55 6.0

R7 - Silver Fleet - 16/06/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.59.40 1.52.22 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 2.25.02 2.15.18 2.0
3 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 3.01.20 2.42.29 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 3.02.04 2.53.04 4.0
5 Silver Chunky Monkey Ben 37 Peter Ward 1025 3.01.29 2.57.03 5.0

R8 - Silver Fleet - 14/07/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.44.03 1.37.42 1.0
2 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.49.41 1.42.19 2.0
3 Silver Chunky Monkey Ben 37 Peter Ward 1025 1.49.28 1.46.48 3.0
4 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 2.01.34 1.48.56 4.0
5 Silver Excalibor Ben First 25.7 534 Dennis Straker 1107 2.01.32 1.49.47 5.0
6 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 1.59.32 1.53.37 6.0
7 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 2.38.50 2.03.13 7.0

R9 - Silver Fleet - 04/08/2013 at 14.10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.40.42 1.34.33 1.0
2 Silver Chunky Monkey Ben 37 Peter Ward 1025 1.44.56 1.42.22 2.0
3 Silver Minerva Ben Oceanis 31 Damien McGrath 1072 1.49.51 1.42.28 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1073 1.55.56 1.48.03 4.0

R10 - Silver Fleet - 25/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Frank Sonata Hunter Sonata 8238N Peter Smith 1065 2.40.40 2.30.52 1.0
2 Silver Chunky Monkey Ben 37 Peter Ward 1025 OOT   5.0
2 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 OOT   5.0
2 Silver Time Out Ben First 21.7 Eddie Higgins 1059 OOT   5.0

R11 - Silver Fleet - 08/08/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Avante Ben Oceanis 31 Phil & Julie Fancourt 1072 2.03.49 1.55.30 1.0
2 Silver Chunky Monkey Ben 37 Peter Ward 1025 1.59.39 1.56.44 2.0
3 Silver Persuasion Ben Oceanis 40 Mark Boyd 928 1.51.19 1.59.57 3.0

R12 - Silver Fleet - 29/09/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Silver Mist Hanse 320 Nigel Smith 1010 1.52.52 1.51.45 1.0
2 Silver Chunky Monkey Ben 37 Peter Ward 1025 2.01.37 1.58.39 2.0
3 Silver Persuasion Ben Oceanis 40 Mark Boyd 928 1.52.14 2.00.56 3.0
4 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1073 2.11.05 2.02.10 4.0



Sailwave Scoring Software 2.4.4
www.sailwave.com