WCA Summer Series 2015

Windermere

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Boat Class HelmName PY R1
4 April
R2
5 April
R3
19 April
R4
3 May
R5
3 May
R6
28 June
R7
28 June
R8
02 Aug
R9
02 Aug
R10
6 Sept
R11
6 Sept
R12
4th Oct
Total Nett
1 Phoenix Ben Oceanis 311 FK Tim Jones 1031 (7.0) 3.0 2.0 (5.0) 2.0 (7.0) 2.0 (4.0) 3.0 2.0 3.0 1.0 41.0 18.0
2 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 1.0 2.0 (8.0) (41.0 DNC) (41.0 DNC) 1.0 5.0 1.0 1.0 7.0 (11.0) 3.0 122.0 21.0
3 Cor Baby Corby 26 David & Fiona Priestley 945 3.0 (7.0) (11.0) (7.0) 1.0 3.0 1.0 2.0 6.0 5.0 (8.0) 2.0 56.0 23.0
4 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 (41.0 DNC) 3.5 OOD 1.0 3.0 4.0 4.0 3.0 (41.0 DNC) (41.0 DNC) 4.0 4.0 (5.0) 154.5 26.5
5 Frank Sonata Hunter Sonata Peter Smith 1033 5.0 4.0 (9.0) 2.0 7.0 (41.0 DNC) (41.0 DNC) 3.0 2.0 3.0 1.0 (41.0 DNC) 159.0 27.0
6 Salohcin Ben Oceanis 311 LK David Milburn 1110 4.0 6.0 5.0 1.0 6.0 2.0 4.0 10.0 (12.0) (41.0 DNC) (41.0 DNC) (12.0 RET) 144.0 38.0
7 Volante Ben First 30 Paul Helsby 930 (9.0) (9.0) 3.0 8.0 3.0 8.0 7.0 (41.0 DNC) (41.0 DNC) 6.0 9.0 4.0 148.0 48.0
8 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 (11.0) 10.0 4.0 6.0 8.0 5.0 (11.0 RET) 7.0 8.0 (13.0 DNF) (41.0 DNC) 6.0 130.0 54.0
9 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 3.5 OOD (41.0 DNC) (41.0 DNC) 4.0 5.0 (41.0 DNC) (41.0 DNC) 5.0 4.0 1.0 2.0 41.0 DNC 229.5 65.5
10 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 13.0 (14.0) 10.0 (41.0 DNC) (41.0 DNC) 10.0 9.0 12.0 11.0 13.0 DNF 7.0 (41.0 DNC) 222.0 85.0
11 Double Trouble Jen Sun Odyssey 349 Mark John 957 14.0 13.0 13.0 9.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 10.0 11.1 OOD 253.1 89.1
12 Silver Mist Hanse 320 Nigel Smith 1050 10.0 12.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 10.0 8.0 5.0 41.0 DNC 268.0 104.0
13 Diamond Edge Ben First 260 Andy Thistlethwaite 1047 2.0 1.0 1.5 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.5 OOD 1.5 OOD 41.0 DNC 41.0 DNC 41.0 DNC 294.5 130.5
14 Cry Havoc Jen Sunfast 37 Richard Mann 944 (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 9.0 9.0 8.0 13.0 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 308.0 144.0
15 Kindred Spirit Ben First 211 Phil Hackney 1059 (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNC) 6.0 6.0 8.0 7.0 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0
16 Time Out Ben First 21.7 Eddie Higgins 1092 15.0 15.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 384.0 220.0
17 Finbar International H Boat Michael Caukwell 1057 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 9.0 41.0 DNC 41.0 DNC 7.0 394.0 230.0
18 Mariska Ben Oceanis 35   949 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 12.0 8.0 400.0 236.0
19 Eluned Etap 21i John Fenton 1108 12.0 8.0 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 401.0 237.0
20 Deja Vu Ben First 21.7 Ian & Val Hockey 1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 6.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 421.0 257.0
21 Betty B Ben First 21.7 Graham Blackwell 1081 6.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 421.0 257.0
22 Seabird Ben First 25.7 Mike & Penny Fitzgerald 1091 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 6.0 41.0 DNC 426.0 262.0
23 NOW4 J80 Andrew & Rory Cheetham 901 (41.0 DNC) 11.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 436.0 272.0
24 Deo confidimus Bavaria 37 Stephen McGibbon 912 17.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 443.0 279.0
25 Bliss Ben First 25 Steve Hackett & Ruth Pickup 1099 (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 457.0 293.0
26 Firefly Ben First 30 Tim Penny 930 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 459.0 295.0
27 Ocelot Ben First 211 Phil Hewitt 1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 460.0 296.0
28 Miss Molly Ben Oceanis 37 John Grimshaw 909 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 462.0 298.0
29 Aquaholic Jen Sun Odyssey 35i LK Peter & Gill Evans 957 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 467.0 303.0
30 Double Dutch Ben First 21.7 John & Vanessa Bickerstaff 1081 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 SC1 Ben First 21.7 Michael Schimell 1054 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Killara Ben Oceanis 343 David Wilson 1000 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Westwinds Ben First 210 Tony Sladen 1081 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Barney Jen Sun Odyssey 33i Justin English 1049 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Coco Loco Ben First 211 Paul & Rebecca Frain 1092 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Freebird Ben First 35s5 Martin Lister 954 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Valkyrie Catalina 22 Ewan Fraser 1154 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Summer Breeze Jen Sun Odyssey 29.2 LK David & Diane Gaunt 1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Mystery Machine Laser 28 Ben Varley 973 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0
30 Shameless RS Elite (OD) Peter Moore 947 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 328.0

R1 - 4 April

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 1:17:58 1:23:13 1.0
2 Diamond Edge Ben First 260 Andy Thistlethwaite 1047 1:27:18 1:23:23 2.0
3 Cor Baby Corby 26 David & Fiona Priestley 945 1:19:19 1:23:56 3.0
4 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 OOD   3.5
5 Salohcin Ben Oceanis 311 LK David Milburn 1110 1:33:18 1:24:03 4.0
6 Frank Sonata Hunter Sonata Peter Smith 1033 1:26:53 1:24:06 5.0
7 Betty B Ben First 21.7 Graham Blackwell 1081 1:31:06 1:24:16 6.0
8 Phoenix Ben Oceanis 311 FK Tim Jones 1031 1:27:35 1:24:57 7.0
9 Firefly Ben First 30 Tim Penny 930 1:20:00 1:26:01 8.0
10 Volante Ben First 30 Paul Helsby 930 1:20:44 1:26:49 9.0
11 Silver Mist Hanse 320 Nigel Smith 1050 1:34:50 1:30:19 10.0
12 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 1:36:31 1:30:58 11.0
13 Eluned Etap 21i John Fenton 1108 1:42:16 1:32:18 12.0
14 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 1:41:11 1:33:47 13.0
15 Double Trouble Jen Sun Odyssey 349 Mark John 957 1:33:15 1:37:26 14.0
16 Time Out Ben First 21.7 Eddie Higgins 1092 1:54:56 1:45:15 15.0
17 Aquaholic Jen Sun Odyssey 35i LK Peter & Gill Evans 957 1:44:03 1:48:44 16.0
18 Deo confidimus Bavaria 37 Stephen McGibbon 912 1:45:44 1:55:56 17.0

R2 - 5 April

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Diamond Edge Ben First 260 Andy Thistlethwaite 1047 01:53:55 1:48:48 1.0
2 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 01:46:06 1:53:14 2.0
3 Phoenix Ben Oceanis 311 FK Tim Jones 1031 01:57:11 1:53:40 3.0
4 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 OOD   3.5
5 Frank Sonata Hunter Sonata Peter Smith 1033 01:58:26 1:54:39 4.0
6 Betty B Ben First 21.7 Graham Blackwell 1081 02:05:27 1:56:03 5.0
7 Salohcin Ben Oceanis 311 LK David Milburn 1110 02:09:28 1:56:38 6.0
8 Cor Baby Corby 26 David & Fiona Priestley 945 01:52:04 1:58:35 7.0
9 Eluned Etap 21i John Fenton 1108 02:12:05 1:59:13 8.0
10 Volante Ben First 30 Paul Helsby 930 01:51:05 1:59:27 9.0
11 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 02:10:02 2:02:33 10.0
12 NOW4 J80 Andrew & Rory Cheetham 901 01:53:54 2:06:25 11.0
13 Silver Mist Hanse 320 Nigel Smith 1050 02:13:00 2:06:40 12.0
14 Double Trouble Jen Sun Odyssey 349 Mark John 957 02:07:02 2:12:44 13.0
15 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 02:25:17 2:14:39 14.0
16 Time Out Ben First 21.7 Eddie Higgins 1092 02:34:56 2:21:53 15.0
17 Deo confidimus Bavaria 37 Stephen McGibbon 912 02:38:08 2:53:24 16.0

R3 - 19 April

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 1:24:31 1:19:39 1.0
2 Diamond Edge Ben First 260 Andy Thistlethwaite 1047 OOD   1.5
3 Phoenix Ben Oceanis 311 FK Tim Jones 1031 1:23:33 1:21:02 2.0
4 Volante Ben First 30 Paul Helsby 930 1:16:12 1:21:56 3.0
5 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 1:27:21 1:22:20 4.0
6 Salohcin Ben Oceanis 311 LK David Milburn 1110 1:31:48 1:22:42 5.0
7 Bliss Ben First 25 Steve Hackett & Ruth Pickup 1099 1:30:57 1:22:45 6.0
8 Silver Mist Hanse 320 Nigel Smith 1050 1:30:16 1:25:58 7.0
9 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 1:21:34 1:27:03 8.0
10 Frank Sonata Hunter Sonata Peter Smith 1033 1:30:35 1:27:41 9.0
11 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 1:36:55 1:29:49 10.0
12 Cor Baby Corby 26 David & Fiona Priestley 945 1:25:21 1:30:19 11.0
13 Eluned Etap 21i John Fenton 1108 1:41:01 1:31:10 12.0
14 Double Trouble Jen Sun Odyssey 349 Mark John 957 1:27:45 1:31:42 13.0
15 Kindred Spirit Ben First 211 Phil Hackney 1059 1:39:49 1:34:15 14.0
16 NOW4 J80 Andrew & Rory Cheetham 901 1:26:50 1:36:22 15.0
17 Time Out Ben First 21.7 Eddie Higgins 1092 2:07:19 1:56:35 16.0

R4 - 3 May

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Salohcin Ben Oceanis 311 LK David Milburn 1110 1:14:00 1:06:40 1.0
2 Frank Sonata Hunter Sonata Peter Smith 1033 1:09:24 1:07:11 2.0
3 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 1:12:30 1:08:20 3.0
4 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 1:13:53 1:08:21 4.0
5 Phoenix Ben Oceanis 311 FK Tim Jones 1031 1:12:18 1:10:08 5.0
6 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 1:14:57 1:10:38 6.0
7 Cor Baby Corby 26 David & Fiona Priestley 945 1:07:56 1:11:53 7.0
8 Volante Ben First 30 Paul Helsby 930 1:07:30 1:12:35 8.0
9 Double Trouble Jen Sun Odyssey 349 Mark John 957 1:13:32 1:16:50 9.0
10 Cry Havoc Jen Sunfast 37 Richard Mann 944 1:13:37 1:17:59 10.0
11 Miss Molly Ben Oceanis 37 John Grimshaw 909 1:18:27 1:26:18 11.0

R5 - 3 May

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Cor Baby Corby 26 David & Fiona Priestley 945 0:44:46 0:47:22 1.0
2 Phoenix Ben Oceanis 311 FK Tim Jones 1031 0:49:39 0:48:09 2.0
3 Volante Ben First 30 Paul Helsby 930 0:44:55 0:48:18 3.0
4 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 0:53:17 0:50:13 4.0
5 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 0:54:43 0:50:37 5.0
6 Salohcin Ben Oceanis 311 LK David Milburn 1110 0:56:23 0:50:48 6.0
7 Frank Sonata Hunter Sonata Peter Smith 1033 0:52:57 0:51:16 7.0
8 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 0:56:08 0:52:54 8.0
9 Cry Havoc Jen Sunfast 37 Richard Mann 944 0:51:23 0:54:26 9.0
10 Double Trouble Jen Sun Odyssey 349 Mark John 957 0:52:46 0:55:08 10.0

R6 - 28 June

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 0:46:00 0:49:06 1.0
2 Salohcin Ben Oceanis 311 LK David Milburn 1110 0:55:15 0:49:46 2.0
3 Cor Baby Corby 26 David & Fiona Priestley 945 0:47:45 0:50:32 3.0
4 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 0:55:10 0:52:00 4.0
5 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 0:55:30 0:52:19 5.0
6 Kindred Spirit Ben First 211 Phil Hackney 1059 0:57:22 0:54:10 6.0
7 Phoenix Ben Oceanis 311 FK Tim Jones 1031 0:56:02 0:54:21 7.0
8 Volante Ben First 30 Paul Helsby 930 0:50:38 0:54:27 8.0
9 Cry Havoc Jen Sunfast 37 Richard Mann 944 0:53:31 0:56:41 9.0
10 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 1:03:00 0:58:23 10.0

R7 - 28 June

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Cor Baby Corby 26 David & Fiona Priestley 945 0:45:55 0:48:35 1.0
2 Phoenix Ben Oceanis 311 FK Tim Jones 1031 0:50:49 0:49:17 2.0
3 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 0:53:04 0:50:01 3.0
4 Salohcin Ben Oceanis 311 LK David Milburn 1110 0:55:59 0:50:26 4.0
5 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 0:48:33 0:51:49 5.0
6 Kindred Spirit Ben First 211 Phil Hackney 1059 0:56:31 0:53:22 6.0
7 Volante Ben First 30 Paul Helsby 930 0:50:08 0:53:54 7.0
8 Cry Havoc Jen Sunfast 37 Richard Mann 944 0:54:00 0:57:12 8.0
9 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 1:02:25 0:57:51 9.0
10 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 RET   11.0

R8 - 02 Aug

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 0:51.32 0:55:00 1.0
2 Diamond Edge Ben First 260 Andy Thistlethwaite 1047 OOD   1.5
3 Cor Baby Corby 26 David & Fiona Priestley 945 0:54:04 0:57:13 2.0
4 Frank Sonata Hunter Sonata Peter Smith 1033 1:03:20 1:01:19 3.0
5 Phoenix Ben Oceanis 311 FK Tim Jones 1031 1:03:17 1:01:23 4.0
6 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 1:08:37 1:03:29 5.0
7 Deja Vu Ben First 21.7 Ian & Val Hockey 1092 1:12:07 1:06:02 6.0
8 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 1:12:06 1:07:57 7.0
9 Kindred Spirit Ben First 211 Phil Hackney 1059 1:13:37 1:09:31 8.0
10 Finbar International H Boat Michael Caukwell 1057 1:15:29 1:11:25 9.0
11 Salohcin Ben Oceanis 311 LK David Milburn 1110 1:20:58 1:12:57 10.0
12 Silver Mist Hanse 320 Nigel Smith 1050 1:19:14 1:15:28 11.0
13 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 1:28:11 1:21:44 12.0
14 Cry Havoc Jen Sunfast 37 Richard Mann 944 1:17:28 1:22:04 13.0

R9 - 02 Aug

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 0:46:08 0:49:14 1.0
2 Diamond Edge Ben First 260 Andy Thistlethwaite 1047 OOD   1.5
3 Frank Sonata Hunter Sonata Peter Smith 1033 0:52:43 0:51:02 2.0
4 Phoenix Ben Oceanis 311 FK Tim Jones 1031 0:54:08 0:52:30 3.0
5 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 0:58:47 0:54:23 4.0
6 Deja Vu Ben First 21.7 Ian & Val Hockey 1092 1:03:48 0:58:25 5.0
7 Cor Baby Corby 26 David & Fiona Priestley 945 0:56:12 0:59:28 6.0
8 Kindred Spirit Ben First 211 Phil Hackney 1059 1:10:54 1:06:57 7.0
9 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 1:11:42 1:07:35 8.0
10 Finbar International H Boat Michael Caukwell 1057 1:13:05 1:09:09 9.0
11 Silver Mist Hanse 320 Nigel Smith 1050 1:12:42 1:09:14 10.0
12 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 1:16:00 1:10:26 11.0
13 Salohcin Ben Oceanis 311 LK David Milburn 1110 1:19:19 1:11:27 12.0
14 Cry Havoc Jen Sunfast 37 Richard Mann 944 1:11:27 1:15:41 13.0

R10 - 6 Sept

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 1:01:44 0:57:06 1.0
2 Phoenix Ben Oceanis 311 FK Tim Jones 1031 1:01:04 0:59:14 2.0
3 Frank Sonata Hunter Sonata Peter Smith 1033 1:06:51 1:04:43 3.0
4 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 1:09:00 1:05:02 4.0
5 Cor Baby Corby 26 David & Fiona Priestley 945 1:02:25 1:06:03 5.0
6 Volante Ben First 30 Paul Helsby 930 1:01:36 1:06:14 6.0
7 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 1:02:37 1:06:50 7.0
8 Silver Mist Hanse 320 Nigel Smith 1050 1:13:01 1:09:32 8.0
9 Double Trouble Jen Sun Odyssey 349 Mark John 983 1:09:14 1:10:26 9.0
10 Seabird Ben First 25.7 Mike & Penny Fitzgerald 1091 1:18:34 1:12:01 10.0
11 Mariska Ben Oceanis 35   949 1:24:44 1:29:17 11.0
12 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 DNF   13.0
12 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 DNF   13.0

R11 - 6 Sept

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Frank Sonata Hunter Sonata Peter Smith 1033 0:37:51 0:36:38 1.0
2 Carousel Ben First 21.7 Derek & Sarah Beddows 1081 0:39:42 0:36:44 2.0
3 Phoenix Ben Oceanis 311 FK Tim Jones 1031 0:38:03 0:36:54 3.0
4 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 0:39:13 0:36:58 4.0
5 Silver Mist Hanse 320 Nigel Smith 1050 0:40:15 0:38:20 5.0
6 Seabird Ben First 25.7 Mike & Penny Fitzgerald 1091 0:41:50 0:38:21 6.0
7 Aqua Tonique Jen Sunfast 26 Peter & Jaqui Edwards 1079 0:41:31 0:38:29 7.0
8 Cor Baby Corby 26 David & Fiona Priestley 945 0:37:46 0:39:58 8.0
9 Volante Ben First 30 Paul Helsby 930 0:38:12 0:41:05 9.0
10 Double Trouble Jen Sun Odyssey 349 Mark John 983 0:41:09 0:41:52 10.0
11 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 0:39:53 0:42:34 11.0
12 Mariska Ben Oceanis 35   949 0:46.20 0:48:49 12.0

R12 - 4th Oct

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Phoenix Ben Oceanis 311 FK Tim Jones 1031 1:36:12 1:33:18 1.0
2 Cor Baby Corby 26 David & Fiona Priestley 945 1:32:53 1:38:17 2.0
3 Shockwave II Jen Sunfast 32i Jim Starkie/Neil Westbrook 937 1:33:35 1:39:53 3.0
4 Volante Ben First 30 Paul Helsby 930 1:35:24 1:42:35 4.0
5 Avanti Ben Oceanis 31 Phil & Julie Fancourt 1061 1:52:41 1:46:12 5.0
6 Mist Ben Oceanis 31 Bill & Lynn Entwisle 1061 1:53:52 1:47:19 6.0
7 Finbar International H Boat Michael Caukwell 1057 1:57:21 1:51:01 7.0
8 Mariska Ben Oceanis 35   949 1:49:51 1:55:45 8.0
9 Ocelot Ben First 211 Phil Hewitt 1092 2:08:17 1:57:29 9.0
10 Time Out Ben First 21.7 Eddie Higgins 1092 2:33:20 2:20:25 10.0
11 Double Trouble Jen Sun Odyssey 349 Mark John 983 OOD   11.1
12 Salohcin Ben Oceanis 311 LK David Milburn 1110 RET   12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com