WCA Winter Series 2013/14

Lake Windermere

Winter Series 2013-14 - D Fleet - Final Standings

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC R1 R2 R3 R5 R6 R7 R8 R10 R13 R14 R15 R16 Total Nett
1st D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 2.0 (4.0) 2.0 2.0 4.0 3.0 3.0 2.0 4.0 (7.0) 4.0 1.0 38.0 27.0
2nd D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.0 (9.0) 3.0 1.0 1.0 6.0 8.0 (20.0 DNC) 1.0 1.0 2.0 5.0 58.0 29.0
3rd D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 3.0 3.0 (10.0) 4.0 5.0 4.0 9.0 5.0 (10.0) 2.0 5.0 2.0 62.0 42.0
4th D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 4.0 (10.0) 1.0 3.0 2.0 7.0 6.0 (20.0 DNC) 2.0 3.0 8.0 8.0 74.0 44.0
5th D Missred Hunter Sonata 8107N Julian Newman 0.822 5.0 2.0 7.0 6.0 (8.0) 2.0 1.0 3.0 5.0 6.0 (9.5) 7.0 61.5 44.0
6th D Mystery Machine Laser 28 1157C Ben Varley 0.912 6.0 6.0 5.0 7.0 9.0 5.0 2.0 (20.0 DNC) 6.0 5.0 7.0 (20.0 DNC) 98.0 58.0
7th D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 (20.0 DNC) (20.0 DNC) 6.0 5.0 7.0 1.0 5.0 20.0 DNC 9.0 18.0 DNF 1.0 3.0 115.0 75.0
8th D Sharky Hunter 707 7062 Anthony Cooper 0.918 8.0 7.0 8.0 9.0 3.0 8.0 11.0 (20.0 DNC) 8.0 8.0 6.0 (20.0 DNC) 116.0 76.0
9th D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 10.0 1.0 12.0 8.0 6.0 (20.0 DNC) 4.0 4.0 11.0 9.0 (20.0 DNC) 20.0 DNC 125.0 85.0
10th D Cosmic Cork 1720 1771L David Townend 1.023 (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 3.0 4.0 3.0 4.0 139.0 99.0
11th D Hera Humphries 22 8028T Brian Dixon 0.944 12.0 12.0 14.0 DNF 10.0 13.0 11.0 14.0 (20.0 DNC) (18.0) 16.0 15.0 10.0 165.0 127.0
12th D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 (20.0 DNC) (20.0 DNC) 14.0 DNS 20.0 DNC 11.0 12.0 13.0 20.0 DNC 13.0 11.0 11.0 6.0 171.0 131.0
13th D Pura Vida J80 1373 Paul Lawton 0.958 (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 DNF 12.0 20.0 DNC 12.0 6.0 16.0 12.0 13.0 9.0 174.0 134.0
14th D Jedi J80 606 John Hughes 0.958 (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 DNF 10.0 10.0 10.0 7.0 17.0 15.0 14.0 20.0 DNC 177.0 137.0
15th D   J80 1333 Peter Chester 0.958 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 7.0 20.0 DNC 7.0 10.0 9.5 20.0 DNC 182.5 142.5
16th D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 13.0 11.0 11.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.0 13.0 12.0 12.0 DNF 184.0 144.0
17th D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 9.0 5.0 9.0 14.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 20.0 DNC 20.0 DNC 20.0 DNC 191.0 151.0
18th D Phantom Spirit 37 37 Brian Scowcroft 1.012 11.0 13.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 15.0 14.0 20.0 DNC 20.0 DNC 213.0 173.0
19th D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 7.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 215.0 175.0

R1 - 03/11/2013 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.19.45 1.17.50 1.0
2 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.28.41 1.18.24 2.0
3 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.32.18 1.18.38 3.0
4 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.22.39 1.18.46 4.0
5 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.38.49 1.21.14 5.0
6 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.29.10 1.21.19 6.0
7 D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 1.28.15 1.22.10 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.30.02 1.22.39 8.0
9 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.35.21 1.23.43 9.0
10 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.40.21 1.25.30 10.0
11 D Phantom Spirit 37 37 Brian Scowcroft 1.012 1.28.55 1.29.59 11.0
12 D Hera Humphries 22 8028T Brian Dixon 0.944 1.39.52 1.34.16 12.0
13 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.40.22 1.35.39 13.0

R2 - 03/11/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.19.22 1.07.37 1.0
2 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.22.25 1.07.45 2.0
3 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.20.08 1.08.16 3.0
4 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.17.55 1.08.53 4.0
5 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.20.05 1.10.19 5.0
6 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.17.31 1.10.42 6.0
7 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.17.04 1.10.45 7.0
8 D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 1.16.41 1.11.24 8.0
9 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.13.14 1.11.29 9.0
10 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.15.19 1.11.47 10.0
11 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.17.33 1.13.54 11.0
12 D Hera Humphries 22 8028T Brian Dixon 0.944 1.22.11 1.17.35 12.0
13 D Phantom Spirit 37 37 Brian Scowcroft 1.012 1.17.19 1.18.15 13.0

R3 - 17.11.13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.20.43 1.16.55 1.0
2 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.30.52 1.20.20 2.0
3 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.23.08 1.21.08 3.0
4 D Cosmic Cork 1720 1771L David Townend 1.023 1.19.31 1.21.21 4.0
5 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.29.38 1.21.45 5.0
6 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.27.26 1.23.19 6.0
7 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.43.55 1.25.25 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.37.05 1.29.07 8.0
9 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.43.41 1.31.02 9.0
10 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.48.29 1.32.26 10.0
11 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.47.09 1.42.07 11.0
12 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 2.09.04 1.49.58 12.0
13 D Hera Humphries 22 8028T Brian Dixon 0.944 DNF   14.0
13 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 DNS   14.0

R5 - 01/12/2013 at 11.00

Start: Start 1, Finishes: Place, Time: 11.01
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.13.50 1.12.04 1.0
2 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.27.52 1.17.40 2.0
3 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.27.15 1.23.09 3.0
4 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.39.49 1.25.03 4.0
5 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.38.10 1.33.33 5.0
6 D Missred Hunter Sonata 8107N Julian Newman 0.822 2.00.06 1.38.43 6.0
7 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.55.28 1.45.18 7.0
8 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 2.04.24 1.45.59 8.0
9 D Sharky Hunter 707 7062 Anthony Cooper 0.918 2.01.54 1.51.54 9.0
10 D Hera Humphries 22 8028T Brian Dixon 0.944 2.03.00 1.56.07 10.0
11 D Pura Vida J80 1373 Paul Lawton 0.958 DNF   14.0
11 D Jedi J80 606 John Hughes 0.958 DNF   14.0
11 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 DNF   14.0

R6 - 15/12/2013 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.17.19 1.15.28 1.0
2 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.19.57 1.16.12 2.0
3 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.24.55 1.17.57 3.0
4 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.28.26 1.18.11 4.0
5 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.31.55 1.18.19 5.0
6 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.32.50 1.19.06 6.0
7 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.23.50 1.19.54 7.0
8 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.38.55 1.21.19 8.0
9 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.31.09 1.23.08 9.0
10 D Jedi J80 606 John Hughes 0.958 1.31.20 1.27.30 10.0
11 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 1.27.40 1.29.41 11.0
12 D Pura Vida J80 1373 Paul Lawton 0.958 1.34.15 1.30.17 12.0
13 D Hera Humphries 22 8028T Brian Dixon 0.944 1.38.14 1.32.44 13.0

R7 - 29/12/2013 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.39.40 1.34.59 1.0
2 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.56.35 1.35.50 2.0
3 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.50.12 1.37.25 3.0
4 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.56.57 1.39.38 4.0
5 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.49.20 1.39.43 5.0
6 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.43.20 1.40.51 6.0
7 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.46.04 1.41.05 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.50.40 1.41.36 8.0
9 D   J80 1333 Peter Chester 0.958 1.47.01 1.42.31 9.0
10 D Jedi J80 606 John Hughes 0.958 1.50.24 1.45.46 10.0
11 D Hera Humphries 22 8028T Brian Dixon 0.944 1.55.31 1.49.03 11.0
12 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 1.47.01 1.49.29 12.0

R8 - 12/01/2014 at 11.09

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.16.47 1.03.07 1.0
2 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.11.43 1.05.24 2.0
3 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.14.30 1.05.51 3.0
4 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.23.22 1.11.02 4.0
5 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.15.51 1.12.17 5.0
6 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.16.00 1.12.26 6.0
7 D   J80 1333 Peter Chester 0.958 1.15.55 1.12.44 7.0
8 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.15.09 1.13.21 8.0
9 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.27.07 1.14.13 9.0
10 D Jedi J80 606 John Hughes 0.958 1.20.46 1.17.22 10.0
11 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.25.09 1.18.10 11.0
12 D Pura Vida J80 1373 Paul Lawton 0.958 1.23.57 1.20.25 12.0
13 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 1.19.36 1.21.26 13.0
14 D Hera Humphries 22 8028T Brian Dixon 0.944 1.30.51 1.25.46 14.0

R10 - 09/02/2014 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Cosmic Cork 1720 1771L David Townend 1.023 1.06.12 1.07.43 1.0
2 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.16.44 1.07.50 2.0
3 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.32.06 1.15.42 3.0
4 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.36.02 1.21.49 4.0
5 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.36.57 1.22.36 5.0
6 D Pura Vida J80 1373 Paul Lawton 0.958 1.26.52 1.23.13 6.0
7 D Jedi J80 606 John Hughes 0.958 1.27.27 1.23.47 7.0

R13 - 09/03/2014 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.18.54 1.17.00 1.0
2 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.22.32 1.18.39 2.0
3 D Cosmic Cork 1720 1771L David Townend 1.023 1.17.10 1.18.56 3.0
4 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.29.40 1.19.16 4.0
5 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.37.15 1.19.56 5.0
6 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.28.10 1.20.24 6.0
7 D   J80 1333 Peter Chester 0.958 1.24.33 1.21.00 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.28.24 1.21.09 8.0
9 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.25.49 1.21.47 9.0
10 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.36.23 1.22.07 10.0
11 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.38.23 1.23.49 11.0
12 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.28.35 1.24.25 12.0
13 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 1.23.03 1.24.58 13.0
14 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.40.16 1.28.02 14.0
15 D Phantom Spirit 37 37 Brian Scowcroft 1.012 1.27.03 1.28.06 15.0
16 D Pura Vida J80 1373 Paul Lawton 0.958 1.32.24 1.28.31 16.0
17 D Jedi J80 606 John Hughes 0.958 1.34.59 1.31.00 17.0
18 D Hera Humphries 22 8028T Brian Dixon 0.944 1.41.40 1.35.58 18.0

R14 - 09/03/2014 at 12:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 0.56.59 0.55.37 1.0
2 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.07.15 0.57.18 2.0
3 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.00.46 0.57.55 3.0
4 D Cosmic Cork 1720 1771L David Townend 1.023 0.56.49 0.58.07 4.0
5 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.04.19 0.58.39 5.0
6 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.11.37 0.58.52 6.0
7 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.06.50 0.59.05 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.04.56 0.59.37 8.0
9 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.10.42 1.00.14 9.0
10 D   J80 1333 Peter Chester 0.958 1.02.56 1.00.17 10.0
11 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 1.01.14 1.02.39 11.0
12 D Pura Vida J80 1373 Paul Lawton 0.958 1.06.06 1.03.19 12.0
13 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.06.44 1.03.36 13.0
14 D Phantom Spirit 37 37 Brian Scowcroft 1.012 1.03.08 1.03.53 14.0
15 D Jedi J80 606 John Hughes 0.958 1.08.02 1.05.11 15.0
16 D Hera Humphries 22 8028T Brian Dixon 0.944 1.14.52 1.10.40 16.0
17 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 DNF   18.0

R15 - 23/03/2014 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.07.38 1.04.27 1.0
2 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.06.30 1.04.54 2.0
3 D Cosmic Cork 1720 1771L David Townend 1.023 1.05.01 1.06.31 3.0
4 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.15.17 1.06.33 4.0
5 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.19.04 1.07.22 5.0
6 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.13.30 1.07.28 6.0
7 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.14.44 1.08.09 7.0
8 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.11.40 1.08.18 8.0
9 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.23.13 1.08.24 9.5
9 D   J80 1333 Peter Chester 0.958 1.11.24 1.08.24 9.5
11 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 1.09.30 1.11.06 11.0
12 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.15.49 1.12.15 12.0
13 D Pura Vida J80 1373 Paul Lawton 0.958 1.18.36 1.15.18 13.0
14 D Jedi J80 606 John Hughes 0.958 1.20.09 1.16.47 14.0
15 D Hera Humphries 22 8028T Brian Dixon 0.944 1.28.28 1.23.31 15.0

R16 - 23/03/2014 at 12:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 0.47.00 0.41.33 1.0
2 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 0.50.10 0.42.45 2.0
3 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 0.46.12 0.44.02 3.0
4 D Cosmic Cork 1720 1771L David Townend 1.023 0.43.05 0.44.04 4.0
5 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 0.45.15 0.44.10 5.0
6 D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 0.45.22 0.46.25 6.0
7 D Missred Hunter Sonata 8107N Julian Newman 0.822 0.56.30 0.46.27 7.0
8 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 0.48.53 0.46.35 8.0
9 D Pura Vida J80 1373 Paul Lawton 0.958 0.52.33 0.50.21 9.0
10 D Hera Humphries 22 8028T Brian Dixon 0.944 1.00.37 0.57.13 10.0
11 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 DNF   12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com