WCA Winter Series 2014-15

Lake Windermere

Winter Series 2014-15 - D Fleet

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: IRC, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC Race 1 Race 2 Race 4 Race 7 Race 9 Race 10 Race 12 Race 13 Race 14 Race 15 Race 16 Total Nett
1st D Eric the Boat Hunter Sonata 8748N Steve Goacher 0.823 1.0 2.0 (3.0) 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 3.0 20.0 12.0
2nd D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 (3.0) 1.0 1.0 3.0 1.0 3.0 2.0 2.0 (4.0) 2.0 2.0 24.0 17.0
3rd D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 7.0 (13.5) 2.0 (21.0 DNC) 2.0 2.0 5.0 5.0 6.0 8.0 1.0 72.5 38.0
4th D Missred Hunter Sonata 8107N Julian Newman 0.823 8.0 (9.0) (9.0) 6.0 6.0 6.0 4.0 4.0 2.0 4.0 5.0 63.0 45.0
5th D Jaw Breaker J70 137 David Atkinson 0.970 4.0 4.0 4.0 (21.0 DNC) 3.0 (10.0) 6.0 8.0 8.0 6.0 6.0 80.0 49.0
6th D Frank Sonata Hunter Sonata 8238N Andrew Smith 0.823 (9.0) 7.0 (13.0) 7.0 9.0 5.0 8.0 7.0 5.0 5.0 7.0 82.0 60.0
7th D Mystery Machine Laser 28 1157C Ben Varley 0.920 5.0 5.0 6.0 2.0 4.0 13.0 (21.0 DNC) (21.0 DNC) 3.0 7.0 21.0 DNC 108.0 66.0
8th D DJANGO J70 128 Christopher Haworth 0.970 11.0 10.0 8.0 5.0 (12.0) (21.0 DNC) 9.0 9.0 7.0 3.0 9.0 104.0 71.0
9th D No Limits Beneteau 25 OD 2522 Peter Mountain 0.953 10.0 (11.0) 7.0 9.0 10.0 (12.0) 7.0 6.0 9.0 10.0 4.0 95.0 72.0
10th D Atlantis too SB 20 3070 Rachel Wilkinson 0.957 6.0 8.0 5.0 (21.0 DNC) 7.0 (21.0 DNC) 11.0 21.0 DNC 11.0 9.0 12.0 132.0 90.0
11th D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 (21.0 DNC) (21.0 DNC) 10.0 4.0 11.0 7.0 12.0 11.0 DNF 10.0 16.0 10.0 133.0 91.0
12th D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 12.0 6.0 12.0 8.0 17.0 DNF (21.0 DNC) 10.0 (21.0 DNC) 16.0 11.0 8.0 142.0 100.0
13th D House of Fun VX One 189 David Clarke 1.012 (21.0 DNC) (21.0 DNC) 11.0 13.0 DNF 8.0 4.0 3.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 147.0 105.0
14th D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 13.0 12.0 14.0 11.0 13.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 14.0 13.0 11.0 164.0 122.0
15th D Moody Cow Hunter Sonata 8001N Stephen Foster 0.823 14.0 13.5 15.0 (21.0 DNC) 14.0 8.0 (21.0 DNC) 21.0 DNC 12.0 12.0 13.0 164.5 122.5
16th D High & Dry Hunter Sonata 8285N Steve Williams 0.823 15.0 15.0 (21.0 DNC) 10.0 15.0 9.0 (21.0 DNC) 21.0 DNC 15.0 14.0 14.0 170.0 128.0
17th D Now4 J80 694 Andrew Cheetham 0.958 16.0 16.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 21.0 DNC 21.0 DNC 13.0 15.0 15.0 191.0 149.0
18th D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 2.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 194.0 152.0
19th D Phantom Spirit 37 37 Brian Scowcroft 1.012 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 189.0
19th D Pura Vida J80 1373 Paul Lawton 0.958 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 231.0 189.0



Sailwave Scoring Software 2.9.7
www.sailwave.com